LAST UPDATE: 14-10-2011
(SEMUA TRANSAKSI BISA TANPA KODE KECUALI trx Isat 2rb,sms,gprs & flexi masih menggunakan kode)CONTOH = 10.085123456.pin
Telkomsel HLR Non Jateng harga menyesuaikan
Produk PLN PASCABAYAR kode PLN , nominal 20, 25, 30, 50, 75, 100
Harga bisa di cek dengan format contoh : HARGA.PLN20.pin
TELKOMSEL JATENG
KODE | NOMINAL | HARGA |
---|---|---|
AS5 | 5000 | 5300 |
AS10 | 10000 | 10300 |
AS20 | 20000 | 20200 |
AS25 | 25000 | 25400 |
AS50 | 50000 | 49350 |
AS100 | 100000 | 98600 |
AXIS
Kode | NOMINAL | HARGA |
---|---|---|
AX5 | 5000 | 5200 |
AX10 | 10000 | 9925 |
X25 | 25000 | 24475 |
X50 | 50000 | 49100 |
X100 | 100000 | 98600 |
CERIA
Kode | NOMINAL | HARGA |
---|---|---|
C5 | 5000 | 5200 |
C10 | 10000 | 10050 |
C20 | 20000 | 20050 |
C50 | 50000 | 48100 |
ESIA
Kode | NOMINAL | HARGA |
---|---|---|
ES1 | 1000 | 1300 |
E5 | 5000 | 5400 |
ES10 | 10000 | 10350 |
ES11 | 11000 | 11250 |
ES20 | 20000 | 20100 |
ES25 | 25000 | 25050 |
ES50 | 50000 | 49850 |
ES100 | 100000 | 99600 |
FLEXI
Kode | NOMINAL | HARGA |
---|---|---|
FL5 | 5000 | 5150 |
F10 | 10000 | 10150 |
F20 | 20000 | 19950 |
F50 | 50000 | 49350 |
F100 | 100000 | 97100 |
FREN
Kode | NOMINAL | HARGA |
---|---|---|
FR5 | 5000 | 5100 |
FR10 | 10000 | 9950 |
FR20 | 20000 | 19850 |
R25 | 25000 | 24600 |
R50 | 50000 | 48600 |
R100 | 100000 | 98050 |
INDOSAT
Kode | NOMINAL | HARGA |
---|---|---|
IG5 | 5000(PULSA GPRS) | 5350 |
IM5S | 5000(PULSA SMS) | 5300 |
IM5R | 5000 | 5300 |
I10S | 10000(PAKET SMS) | 10300 |
IM10 | 10000 | 10300 |
IM25S | 25000(SUPER SMS) | 25050 |
IG10 | 10000 | 10350 |
I25 | 25000 | 25050 |
I50 | 50000 | 49400 |
I100 | 100000 | 98850 |
SMART
Kode | NOMINAL | HARGA |
---|---|---|
SA5 | 5000 | 5300 |
SA10 | 10000 | 9950 |
SA20 | 20000 | 19850 |
SM50 | 50000 | 48600 |
SM100 | 100000 | 98050 |
THREE
Kode | NOMINAL | HARGA |
---|---|---|
TH1 | 1000 | 1200 |
TH2 | 2000 | 2175 |
TH3 | 3000 | 3100 |
TH4 | 4000 | 4100 |
TH5 | 5000 | 5150 |
TH10 | 10000 | 10000 |
TH20 | 20000 | 20100 |
TH30 | 30000 | 29850 |
TH50 | 50000 | 49350 |
TH100 | 100000 | 98600 |
XL
Kode | NOMINAL | HARGA |
---|---|---|
B1 | 1000 | 1300 |
B5 | 5000 | 5450 |
B10 | 10000 | 10350 |
B25 | 25000 | 25050 |
B50 | 50000 | 49700 |
B100 | 100000 | 99450 |